Rod Ends Series K - Maintenance-free |
Series GIOW
Rod Ends with female thread, without insert
» CAD Data |
Size (D H7) |
B | M | A | F | L | K | J | O | SW | G | GL | Static load Co kN |
Dynamic load C kN |
Limiting speed rev/min |
Pivoting Angle α (°) |
Weight g |
4 | 7 | 5,25 | 14 | 24 | 31 | 9,5 | 7,8 | 6,5 | 8 | M 4 | 12 | 5,2 | 0,8 | not to be used for complete revolutions | 14 | 11 |
5 | 8 | 6 | 18 | 27 | 36 | 11 | 9 | 7,7 | 9 | M 5 | 10 | 9,8 | 1,1 | 13 | 18 | |
6 | 9 | 6,75 | 20 | 30 | 40 | 13 | 10 | 8,9 | 11 | M 6 | 12 | 11,8 | 1,4 | 13 | 27 | |
8 | 12 | 9 | 24 | 36 | 48 | 16 | 12,5 | 10,4 | 13 | M 8 | 16 | 17,3 | 2,2 | 14 | 46 | |
10 | 14 | 10,5 | 28 | 43 | 57 | 19 | 15 | 12,9 | 17 | M 10 | 20 | 22,3 | 3,1 | 13 | 76 | |
12 | 16 | 12 | 32 | 50 | 66 | 22 | 17,5 | 15,4 | 19 | M 12 | 22 | 28,5 | 4 | 13 | 115 | |
14 | 19 | 13,5 | 36 | 57 | 75 | 25 | 20 | 16,8 | 22 | M 14 | 25 | 26 | 5 | 16 | 170 | |
16 | 21 | 15 | 42 | 64 | 85 | 27 | 22 | 19,3 | 22 | M 16 | 28 | 39 | 7 | 15 | 230 | |
20 | 25 | 18 | 50 | 77 | 102 | 34 | 27,5 | 24,3 | 32 | M 20x1,5 | 33 | 53 | 9,5 | 14 | 415 |
Materials: | |
Housing: | Up to size 12 turned from free-cutting steel to 11SMn30+C, 12L13, galvanized |
From size 14 forged from heat-treated steel to C22, M1023, galvanized |
|
PTFE glass fibre fabric on the running surface | |
Ball: | Bearing steel to 100Cr6, Aisi 52100, hardened, ground, polished |
Cetop connection see G-CETOP |