Fork Heads / Fork Ball Joints |
Fork Heads to DIN 71752
|
Size | g | a | b B13 |
d1 H9/h11 |
d2 | d3 | I1 | I2 | I3 | I4 | Weight g | ||
ES-Bolt | Cotter Bolt | Fork Head DIN 71752 |
|||||||||||
4x8 | 8 | 8 | 4 | 4 | M 4 | 8 | 21 | 16 | 6 | 9,2 | 1,5 | 1,4 | 5 |
4x16 | 16 | 29 | 24 | 0 | 7 | ||||||||
5x10 | 10 | 10 | 5 | 5 | M 5 | 9 | 26 | 20 | 7,5 | 12 | 2,7 | 2,4 | 9 |
5x20 | 20 | 36 | 30 | 2,9 | 13 | ||||||||
6x12 | 12 | 12 | 6 | 6 | M 6 | 10 | 31 | 24 | 9 | 14,5 | 4,6 | 4,4 | 15 |
6x24 | 24 | 43 | 36 | 5 | 22 | ||||||||
8x16 | 16 | 16 | 8 | 8 | M 8 | 14 | 42 | 32 | 12 | 18,7 | 10,4 | 9,4 | 37 |
8x32 | 32 | 58 | 48 | 11,5 | 54 | ||||||||
10x20 | 20 | 20 | 10 | 10 | M 10 | 18 | 52 | 40 | 15 | 23,2 | 19 | 17,8 | 74 |
10x40 | 40 | 72 | 60 | 20,3 | 116 | ||||||||
12x24 | 24 | 24 | 12 | 12 | M 12 | 20 | 62 | 48 | 18 | 28,2 | 33,5 | 33,6 | 121 |
12x48 | 48 | 86 | 72 | 34,5 | 175 | ||||||||
14x28 | 28 | 27 | 14 | 14 | M 14 | 24 | 72 | 56 | 22,5 | 31,2 | 45 | 50,7 | 178 |
14x56 | 56 | 101 | 85 | 50 | 258 | ||||||||
16x32 | 32 | 32 | 16 | 16 | M 16 | 26 | 83 | 64 | 24 | 36,2 | 70 | 74,7 | 282 |
16x64 | 64 | 115 | 96 | 71,5 | 410 | ||||||||
20x40 | 40 | 40 | 20 | 20 | M 20 | 34 | 105 | 80 | 30 | 47 | 132 | 130 | 520 |
Materials: | |
Standard series: | Steel, tensile strength 550 to 700 N/mm2 Surface: Zinc plated and chromated, on request: Blanc, oiled or phosphated and oiled |
On request: | Stainless series, stainless steel to 1.4305, Aisi 303 Es-Bolt not in stainless steel available |
Ordering details: | |
Fork Head: | E.g. Form G with bore size d1 = 12 mm, split length g = 24 mm: Fork Head DIN 71752 - G12x24 |
Fork Ball Joint: | E.g. Fork Ball Joint with Cotter Bolt, with bore size d1 = 12 mm, split length g = 24 mm: Fork Ball Joint DIN 71751 - A12x24 |
Left Hand Thread: DIN 71752 - G12x24LH and DIN 71751 - A12x24LH |