Rod Ends Series E - Steel on steel |
Series EI (-2RS)
Rod Ends series E with female thread, with steel on steel Spherical Plain Bearings
» CAD Data |
Size (D) |
B | M | A | F | L | K | J | O | SW | G | GL | Static load Co kN |
Dynamic load C kN | Pivoting angle α (°) |
Weight g |
6 | 6 | 4,4 | 21 | 30 | 40,5 | 13 | 10 | 8 | 11 | M 6 | 12 | 10,3 | 3,4 | 13 | 21 |
8 | 8 | 6 | 24 | 36 | 48 | 16 | 12,5 | 10,2 | 14 | M 8 | 16 | 15,8 | 5,5 | 15 | 38 |
10 | 9 | 7 | 29 | 43 | 57,5 | 19 | 15 | 13,2 | 17 | M 10 | 20 | 23,4 | 8,1 | 12 | 60 |
12 | 10 | 8 | 34 | 50 | 67 | 22 | 17,5 | 14,9 | 19 | M 12 | 23 | 31 | 10,8 | 11 | 96 |
15 | 12 | 10 | 40 | 61 | 81 | 26 | 21 | 18,4 | 22 | M 14 | 29 | 42,5 | 17 | 8 | 180 |
16 | 14 | 11 | 46 | 67 | 90 | 30 | 24 | 20,7 | 27 | M 16 | 33 | 54,5 | 21,2 | 10 | 220 |
17 | 14 | 11 | 46 | 67 | 90 | 30 | 24 | 20,7 | 27 | M 16 | 33 | 54,5 | 21,2 | 10 | 220 |
20 | 16 | 13 | 53 | 77 | 103,5 | 35 | 27,5 | 24,2 | 32 | M 20x1,5 | 40 | 62,5 | 30 | 9 | 350 |
25 | 20 | 17 | 64 | 94 | 126 | 42 | 33,5 | 29,3 | 36 | M 24x2 | 48 | 92 | 48 | 7 | 640 |
30 | 22 | 19 | 73 | 110 | 146,5 | 50 | 40 | 34,2 | 41 | M 30x2 | 56 | 124 | 62 | 6 | 930 |
35 | 25 | 21 | 82 | 125 | 166 | 58 | 47 | 39,8 | 50 | M 36x3 | 60 | 144 | 80 | 6 | 1300 |
40 | 28 | 23 | 92 | 142 | 188 | 65 | 52 | 45 | 55 | M 39x3 | 65 | 180 | 99 | 7 | 2100 |
40 | 28 | 23 | 92 | 142 | 188 | 65 | 52 | 45 | 55 | M 42x3 | 65 | 102,5 | 99 | 7 | 2060 |
45 | 32 | 27 | 102 | 145 | 196 | 70 | 58 | 50,8 | 60 | M 42x3 | 65 | 240 | 127 | 7 | 2700 |
45 | 32 | 27 | 102 | 145 | 196 | 70 | 58 | 50,8 | 60 | M 45x3 | 65 | 141 | 127 | 7 | 2640 |
50 | 35 | 30 | 112 | 160 | 216 | 75 | 62 | 56 | 65 | M 45x3 | 68 | 290 | 156 | 6 | 3500 |
50 | 35 | 30 | 112 | 160 | 216 | 75 | 62 | 56 | 65 | M 52x3 | 68 | 140 | 156 | 6 | 3400 |
60 | 44 | 38 | 135 | 175 | 242,5 | 88 | 70 | 66,8 | 75 | M 52x3 | 70 | 450 | 245 | 6 | 5600 |
60 | 44 | 38 | 135 | 175 | 242,5 | 88 | 70 | 66,8 | 75 | M 60x4 | 70 | 183 | 245 | 6 | 5430 |
70 | 49 | 42 | 160 | 200 | 280 | 98 | 80 | 77,9 | 85 | M 56x4 | 80 | 610 | 313 | 6 | 8300 |
70 | 49 | 42 | 160 | 200 | 280 | 98 | 80 | 77,9 | 85 | M 72x4 | 80 | 306 | 313 | 6 | 8120 |
80 | 55 | 47 | 180 | 230 | 320 | 110 | 95 | 89,4 | 100 | M 64x4 | 85 | 750 | 400 | 6 | 13000 |
80 | 55 | 47 | 180 | 230 | 320 | 110 | 95 | 89,4 | 100 | M 80x4 | 85 | 387 | 400 | 6 | 12800 |
Materials: | |
Housing: | Up to size 10 free-cutting steel to 11SMn30+C, turned, galvanised |
From size 12 heat-treated steel to C445, Aisi1045, forged, galvanised |
|
Bearing: | Steel on steel bearing GE...E, requiring lubrication |
From size 15 available with sealed (-2RS) on both sides |
|
From size 60 only available with sealed (-2RS) on both sides | |
Greasing: | Up to size 17 without lubrication fitting |
From size 20 with hydraulic grease nippel DIN 71412 |