FLURO-No. FPR20U |
||||||||||
|
FLURO-No. FPR20U |
||||||||||
|
Hydraulic Rod Ends |
Series FPR..U
Rod Ends identical with FPR...N, in addition fastened by hexagon socket head cap screws to DIN 912-8.8
» CAD Data |
Size (D) |
B | M | M1 | A | F | L | K | J | G | GL | Torque Nm |
Static load Co kN |
Dynamic load C kN |
Pivoting angle α (°) |
Weight g |
20 | 16 | 19 | 17 | 56 | 50 | 80,0 | 46 | 25 | M 16 x 1,5 | 17 | 25 | 81,1 | 30 | 9 | 400 |
25 | 20 | 23 | 21 | 56 | 50 | 80,0 | 46 | 25 | M 16 x 1,5 | 17 | 25 | 72 | 48 | 7 | 475 |
30 | 22 | 28 | 26 | 64 | 60 | 94,0 | 50 | 32 | M 22 x 1,5 | 23 | 25 | 106 | 62 | 6 | 700 |
35 | 25 | 30 | 28 | 78 | 70 | 112,0 | 66 | 40 | M 28 x 1,5 | 29 | 49 | 153 | 80 | 6 | 1150 |
40 | 28 | 35 | 33 | 94 | 85 | 135,0 | 76 | 49 | M 35 x 1,5 | 36 | 49 | 250 | 100 | 7 | 2075 |
50 | 35 | 40 | 37 | 116 | 105 | 168,0 | 90 | 61 | M 45 x 1,5 | 46 | 86 | 365 | 156 | 6 | 3575 |
60 | 44 | 50 | 46 | 130 | 130 | 200,0 | 120 | 75 | M 58 x 1,5 | 59 | 210 | 400 | 245 | 6 | 6200 |
70 | 49 | 55 | 51 | 154 | 150 | 232,0 | 130 | 86 | M 65 x 1,5 | 66 | 210 | 540 | 315 | 6 | 9200 |
80 | 55 | 60 | 55 | 176 | 170 | 265,0 | 160 | 105 | M 80 x 2 | 81 | 410 | 670 | 400 | 6 | 13200 |
90 | 60 | 65 | 60 | 206 | 210 | 322,0 | 180 | 124 | M 100 x 2 | 101 | 410 | 980 | 490 | 5 | 19600 |
100 | 70 | 70 | 65 | 231 | 235 | 360,0 | 200 | 138 | M 110 x 2 | 111 | 710 | 1120 | 610 | 7 | 26310 |
110 | 70 | 80 | 74 | 266 | 265 | 407,5 | 220 | 152 | M 120 x 3 | 125 | 710 | 1700 | 655 | 6 | 39200 |
120 | 85 | 90 | 84 | 340 | 310 | 490,0 | 257 | 172 | M 130 x 3 | 135 | 710 | 2900 | 950 | 6 | 78000 |
Materials: | |
Housing: | Up to size 80 forged from heat-treated steel to C45, Aisi 1045 |
From size 90 made from nodular cast iron GS400 | |
Bearing: | Steel on steel bearing GE...E, requiring lubrication |
On request also available with Spherical Plain Bearing GE...LO | |
Greasing: | Fitted with hydraulic grease nipples to DIN 71412 |
On request: | With left hand thread (FPL...U) |
FLURO-No. FPR110N |
||||||||
|
FLURO-No. FPR120N |
||||||||
|
FLURO®-Gelenklager GmbH
Siemensstrasse 13
72348 Rosenfeld, Germany
0049 7428 / 9385-0
info[at]fluro.de
Contacts:
National / International