FLURO-No. GI...06-Cetop M6 |
||
|
FLURO-No. GI...06-Cetop M6 |
||
|
FLURO-No. GI...05-Cetop M4 |
||
|
FLURO-No. GI 25 |
||||||||
|
Rod Ends Series K - CETOP |
Rod Ends for pneumatic cylinders to CETOP RP 103 P All female Rod Ends series are available with CETOP dimensions for pneumatic cylinders Connections to ISO 8139 |
Size (D) |
B | M | A | F | L | K | J | O | SW | G | GL | Static load Co kN |
Dynamic load C kN |
Limiting speed rev/min |
For cylinder-Ø |
5 | 8 | 6 | 18 | 27 | 36 | 11 | 9 | 7,7 | 9 | M 4 | 10 | For load details see individual part's data sheet
|
8 + 10 | ||
6 | 9 | 6,75 | 20 | 30 | 40 | 13 | 10 | 8,9 | 11 | M 6 | 12 | 12 + 16 | |||
8 | 12 | 9 | 24 | 36 | 48 | 16 | 12,5 | 10,4 | 13 | M 8 | 16 | 20 | |||
10 | 14 | 10,5 | 28 | 43 | 57 | 19 | 15 | 12,9 | 17 | M 10x1,25 | 20 | 25 + 32 | |||
12 | 16 | 12 | 32 | 50 | 66 | 22 | 17,5 | 15,4 | 19 | M 12x1,25 | 22 | 40 + 50 | |||
16 | 21 | 15 | 42 | 64 | 85 | 27 | 22 | 19,3 | 22 | M 16x1,5 | 28 | 50 + 63 | |||
20 | 25 | 18 | 50 | 77 | 102 | 34 | 27,5 | 24,3 | 32 | M 20x1,5 | 33 | 80 + 100 | |||
25 | 31 | 22 | 60 | 94 | 124 | 42 | 33,5 | 29,6 | 36 | M 24x2 | 42 | 125 | |||
30 | 37 | 25 | 70 | 110 | 145 | 51 | 40 | 34,8 | 41 | M 27x2 | 51 | 125 | |||
35 | 43 | 28 | 80 | 125 | 165 | 56 | 46 | 37,7 | 50 | M 36x2 | 56 | 160+200 | |||
40 | 49 | 35 | 90 | 142 | 187 | 69 | 57 | 44,2 | 60 | M 42x2 | 60 | 250 | |||
50 | 60 | 45 | 116 | 160 | 218 | 78 | 65 | 55,9 | 65 | M 48x2 | 65 | 320 |
Materials: | Ssee individual part's data sheet |
Ordering Details: | When ordering please specify Rod Ends series and thread, for example: |
GI 10x1,25 | |
GISW 16x1,5 | |
GIRSW 30 M27x2 |
FLURO®-Gelenklager GmbH
Siemensstrasse 13
72348 Rosenfeld, Germany
0049 7428 / 9385-0
info[at]fluro.de
Contacts:
National / International