Rod Ends Series K - Stainless - Maintenance-free |
Series GARSW..RR.316
Rod Ends with male thread and PTFE liner
» CAD Data |
Size (D H7) |
B | M | A | F | L | O | G | GL | Static load Co kN |
Dynamic load C kN |
Limiting speed rev/min |
Pivoting angle α (°) |
Weight g |
|
41) | 7 | 5,25 | 14 | 30 | 37 | 6,5 | M 4 | 19 | 2,5 | 5,1 | 14 | 9 | ||
5 | 8 | 6 | 18 | 33 | 42 | 7,7 | M 5 | 20 | 6,2 | 7,5 | 600 | 13 | 13 | |
6 | 9 | 6,75 | 20 | 36 | 46 | 8,9 | M 6 | 22 | 8,8 | 9,3 | 530 | 13 | 20 | |
8 | 12 | 9 | 24 | 42 | 54 | 10,4 | M 8 | 25 | 16,1 | 16,7 | 420 | 14 | 33 | |
10 | 14 | 10,5 | 28 | 48 | 62 | 12,9 | M 10 | 29 | 25,5 | 23,4 | 350 | 13 | 56 | |
12 | 16 | 12 | 32 | 54 | 70 | 15,4 | M 12 | 33 | 34,5 | 32 | 300 | 13 | 87 | |
14 | 19 | 13,5 | 36 | 60 | 78 | 16,8 | M 14 | 38 | 39,5 | 42 | 260 | 16 | 129 | |
16 | 21 | 15 | 42 | 66 | 87 | 19,3 | M 16 | 40 | 60,5 | 52,5 | 230 | 15 | 189 | |
18 | 23 | 16,5 | 46 | 72 | 95 | 21,8 | M 18x1,5 | 44 | 73 | 64 | 210 | 15 | 267 | |
20 | 25 | 18 | 50 | 78 | 103 | 24,3 | M 20x1,5 | 47 | 83 | 78 | 190 | 14 | 348 | |
22 | 28 | 20 | 54 | 84 | 111 | 25,8 | M 22x1,5 | 51 | 100 | 97 | 170 | 15 | 443 | |
25 | 31 | 22 | 60 | 94 | 124 | 29,6 | M 24x2 | 57 | 118 | 122 | 150 | 15 | 600 | |
30 | 37 | 25 | 70 | 110 | 145 | 34,8 | M 30x2 | 71 | 155 | 168 | 130 | 17 | 1030 | |
35 | 43 | 28 | 80 | 125 | 165 | 37,7 | M 36x2 | 73 | 191 | 206 | 110 | 19 | 1600 | |
40 | 49 | 35 | 90 | 142 | 187 | 44,2 | M 42x2 | 78 | 235 | 286 | 100 | 16 | 2570 |
Materials: | |
Housing: | Stainless steel to 1.4057, Aisi 431, forged, polished |
Size 40 turned from stainless steel to 1.4057, Aisi 431 | |
Insert: | Stainless steel 1.4571 with PTFE liner bonded to the inner surface |
Ball: | Stainless steel 1.4404, Aisi 52100, ground, polished |
This series is also available on request in some sizes sealed (-2RS) or with threaded bolt (-BO). |
1) Size 4 on request. Housing turned from stainless steel to 1.4305, Aisi 303 |
Please note: The dynamic load "C" of the bearing of some Rod Ends is in some sizes higher than the static load "Co" of the Rod End.