FLURO-No. FS20N |
||||||||
|
FLURO-No. FS20N |
||||||||
|
Hydraulic Rod Ends - Weld-On Base |
Series FS..N
Rod Ends with rectangular surface for weld-on
» CAD Data |
Size (D) |
B | M | A | F | L | Static load Co kN |
Dynamic load C kN |
Pivoting angle α (°) |
Weight g |
15 | 12 | 16 | 45 | 31 | 53,5 | 53 | 17 | 8 | 220 |
16 | 14 | 17,5 | 48 | 35 | 59 | 59 | 21,2 | 10 | 290 |
17 | 14 | 17,5 | 48 | 35 | 59 | 65 | 21,2 | 10 | 290 |
20 | 16 | 19 | 50 | 38 | 63 | 67 | 30 | 9 | 360 |
25 | 20 | 23 | 55 | 45 | 72,5 | 69,5 | 48 | 7 | 530 |
30 | 22 | 28 | 65 | 51 | 83,5 | 118 | 62 | 6 | 850 |
35 | 25 | 30 | 83 | 61 | 102,5 | 196 | 80 | 6 | 1500 |
40 | 28 | 35 | 100 | 69 | 119 | 305 | 100 | 7 | 2420 |
45 | 32 | 40 | 110 | 77 | 132 | 386 | 127 | 7 | 3390 |
50 | 35 | 40 | 123 | 88 | 149,5 | 441 | 156 | 6 | 4240 |
60 | 44 | 50 | 140 | 100 | 170 | 570 | 245 | 6 | 7100 |
70 | 49 | 55 | 164 | 115 | 197 | 724 | 315 | 6 | 10700 |
80 | 55 | 60 | 180 | 141 | 231 | 804 | 400 | 6 | 15100 |
90 | 60 | 65 | 226 | 150 | 263 | 1340 | 490 | 5 | 23400 |
100 | 70 | 70 | 250 | 170 | 295 | 1516 | 610 | 7 | 33100 |
110 | 70 | 80 | 295 | 185 | 332,5 | 2340 | 655 | 6 | 48500 |
120 | 85 | 90 | 360 | 210 | 390 | 3210 | 950 | 6 | 79500 |
Materials: | |
Housing: | St 52-3, forged |
Bearing: | Steel on steel bearing GE...E, requiring lubrication |
Greasing: | Fitted with hydraulic grease nipples to DIN 71412 |
On request: | Housing of stainless steel to 1.4571 or 1.4301 with maintenance-free stainless steel Spherical Plain Bearing GE..EC-NIRO |
FLURO-No. FS70C |
||||||||
|
FLURO-No. FS80C |
||||||||
|
FLURO®-Gelenklager GmbH
Siemensstrasse 13
72348 Rosenfeld, Germany
0049 7428 / 9385-0
info[at]fluro.de
Contacts:
National / International