Cylindrical Spherical Plain Bearings |
Series
|
Size (d) +0,25 |
D -0,25 |
T - 0,05 |
M +-0,125 |
h +0,4/+0,1 |
t +-0,2 |
D1 +0,12 |
10 | 20 | 1,5 | 15 | 1,5 | 1 | 20 |
12 | 24 | 18 | 24 | |||
14 | 26 | 20 | 2 | 26 | ||
16 | 30 | 23 | 30 | |||
18 | 32 | 25 | 32 | |||
20 | 36 | 28 | 3 | 36 | ||
22 | 38 | 30 | 38 | |||
24 | 42 | 33 | 42 | |||
26 | 44 | 35 | 44 | |||
28 | 48 | 38 | 4 | 48 | ||
32 | 54 | 43 | 54 | |||
38 | 62 | 50 | 62 | |||
42 | 66 | 54 | 66 | |||
48 | 74 | 2 | 61 | 1,5 | 74 | |
52 | 78 | 65 | 78 | |||
62 | 90 | 76 | 90 |
Materials:
Disk: | low-carbon steel lined with PTFE/fiber blend bronze lined with PTFE/fiber blend stainless steel lined with PTFE/fiber blend |