Hydraulic Rod Ends to DIN 24338 / ISO 6982 |
Series FPR..CE
Rod Ends Cetop, recommendation RP 58H for standard hydraulic cylinders,
» CAD Data |
Size (D) |
B | M | M1 | A | F | L | K | J | G | GL | Torque Nm |
Static load Co kN |
Dynamic load C kN |
Pivoting angle α (°) |
Weight g |
12 | 12 | 11 | 15 | 32 | 38 | 54 | 32 | 16 | M12x1,25 | 17 | 6 | 24,5 | 10,8 | 4 | 110 |
16 | 16 | 13 | 15 | 40 | 44 | 64 | 40 | 21 | M 14x1,5 | 19 | 10 | 36,5 | 17,6 | 4 | 200 |
20 | 20 | 17 | 19 | 47 | 52 | 77 | 47 | 25 | M 16x1,5 | 23 | 25 | 48 | 30 | 4 | 350 |
25 | 25 | 22 | 19 | 58 | 65 | 96 | 54 | 30 | M 20x1,5 | 29 | 25 | 78 | 48 | 4 | 620 |
32 | 32 | 28 | 22 | 71 | 80 | 118 | 66 | 38 | M 27x2 | 37 | 49 | 114 | 67 | 4 | 1150 |
40 | 40 | 33 | 26 | 90 | 97 | 146 | 80 | 47 | M 33x2 | 46 | 49 | 204 | 100 | 4 | 2180 |
50 | 50 | 41 | 32 | 109 | 120 | 179 | 96 | 58 | M 42x2 | 57 | 86 | 310 | 156 | 4 | 3960 |
63 | 63 | 53 | 38 | 136 | 140 | 213 | 114 | 70 | M 48x2 | 64 | 210 | 430 | 255 | 4 | 6800 |
70 | 70 | 57 | 42 | 155 | 160 | 245 | 135 | 80 | M 56x2 | 76 | 210 | 540 | 315 | 4 | 9600 |
80 | 80 | 67 | 48 | 170 | 180 | 270 | 148 | 90 | M 64x3 | 86 | 410 | 695 | 400 | 4 | 13000 |
90 | 90 | 72 | 52 | 185 | 195 | 296 | 160 | 100 | M 72x3 | 91 | 410 | 750 | 490 | 4 | 19100 |
100 | 100 | 85 | 62 | 211 | 210 | 322 | 178 | 110 | M 80x3 | 96 | 710 | 1060 | 610 | 4 | 25000 |
110 | 110 | 88 | 62 | 235 | 235 | 364 | 190 | 125 | M 90x3 | 106 | 710 | 1200 | 655 | 4 | 32000 |
125 | 125 | 103 | 72 | 265 | 260 | 406,9 | 200 | 135 | M 100x3 | 113 | 710 | 1430 | 950 | 4 | 46000 |
160 | 160 | 130 | 82 | 326 | 310 | 488 | 250 | 165 | M 125x4 | 126 | 710 | 2200 | 1370 | 4 | 82500 |
200 | 200 | 162 | 102 | 418 | 390 | 620 | 320 | 215 | M160x4 | 161 | 1500 | 3650 | 2120 | 4 | 168000 |
Materials: | |
Housing: | Up to size 63 forged from heat-treated steel to C45, Aisi 1045 |
From size 70 made from nodular cast iron GS400 | |
Bearing: | Steel on steel bearing GE..LO, requiring lubrication |
Greasing: | Size 12 is not regreasable |
From size 16 fitted with hydraulic grease nipples to DIN 71412 | |
On request: | With left hand thread (FPL..CE) |