Spherical Plain Bearings Series K - Stainless insert - Maintenance-free |
Series GXSW..R Spherical Plain Bearings, maintenance-free For use at high pressure and dynamic loads |
Size (D) |
D (H7) |
B | M | A (h6) |
O | dK | Static load Co kN |
Dynamic load C kN |
Limiting speed rev/min |
Pivoting Angle α (°) |
Weight g |
|
04 | 4 | 7 | 5,25 | 12 | 6,5 | 9,52 | 8,5 | 5,1 | 700 | 14 | 4 | |
05 | 5 | 8 | 6 | 13 | 7,7 | 11,11 | 12,5 | 7,5 | 600 | 13 | 6 | |
06 | 6 | 9 | 6,75 | 15 | 8,9 | 12,7 | 15,5 | 9,3 | 530 | 13 | 8 | |
06.16 | 6 | 9 | 6,75 | 16 | 8,9 | 12,7 | 15,5 | 9,3 | 530 | 13 | 9 | |
08 | 8 | 12 | 9 | 18 | 10,4 | 15,87 | 27,8 | 16,7 | 420 | 14 | 15 | |
08.19 | 8 | 12 | 9 | 19 | 10,4 | 15,87 | 27,8 | 16,7 | 420 | 14 | 17 | |
10 | 10 | 14 | 10,5 | 21 | 12,9 | 19,05 | 39 | 23,4 | 350 | 13 | 23 | |
10.22 | 10 | 14 | 10,5 | 22 | 12,9 | 19,05 | 39 | 23,4 | 350 | 13 | 26 | |
12 | 12 | 16 | 12 | 24,5 | 15,4 | 22,22 | 53,5 | 32 | 300 | 13 | 35 | |
12.26 | 12 | 16 | 12 | 26 | 15,4 | 22,22 | 53,5 | 32 | 300 | 13 | 41 | |
14 | 14 | 19 | 13,5 | 28 | 16,8 | 25,4 | 70 | 42 | 260 | 16 | 52 | |
14.29 | 14 | 19 | 13,5 | 29 | 16,8 | 25,4 | 70 | 42 | 260 | 16 | 56 | |
16 | 16 | 21 | 15 | 31,5 | 19,3 | 28,57 | 88 | 52,5 | 230 | 15 | 72 | |
16.32 | 16 | 21 | 15 | 32 | 19,3 | 28,57 | 88 | 52,5 | 230 | 15 | 75 | |
18 | 18 | 23 | 16,5 | 34,5 | 21,8 | 31,75 | 106,5 | 64 | 210 | 15 | 95 | |
18.35 | 18 | 23 | 16,5 | 35 | 21,8 | 31,75 | 106,5 | 64 | 210 | 15 | 97 | |
20 | 20 | 25 | 18 | 38 | 24,3 | 34,92 | 130 | 78 | 190 | 14 | 127 | |
20.40 | 20 | 25 | 18 | 40 | 24,3 | 34,92 | 130 | 78 | 190 | 14 | 142 | |
22 | 22 | 28 | 20 | 41 | 25,8 | 38,1 | 162 | 97 | 170 | 15 | 159 | |
22.42 | 22 | 28 | 20 | 42 | 25,8 | 38,1 | 162 | 97 | 170 | 15 | 169 | |
25 | 25 | 31 | 22 | 46 | 29,6 | 42,86 | 204 | 122 | 150 | 15 | 222 | |
25.47 | 25 | 31 | 22 | 47 | 29,6 | 42,86 | 204 | 122 | 150 | 15 | 230 | |
30 | 30 | 37 | 25 | 54 | 34,8 | 50,8 | 281 | 168 | 130 | 17 | 350 | |
30.55 | 30 | 37 | 25 | 55 | 34,8 | 50,8 | 281 | 168 | 130 | 17 | 369 | |
35 | 35 | 43 | 28 | 62 | 37,7 | 57,15 | 343 | 206 | 110 | 19 | 505 | |
35.65 | 35 | 43 | 28 | 65 | 37,7 | 57,15 | 343 | 206 | 110 | 19 | 545 | |
40 | 40 | 49 | 35 | 72 | 44,2 | 65,96 | 495 | 286 | 100 | 16 | 832 | |
40.75 | 40 | 49 | 35 | 75 | 44,2 | 65,96 | 495 | 286 | 100 | 16 | 894 | |
50 | 50 | 60 | 45 | 90 | 55,9 | 82 | 800 | 485 | 80 | 14 | 1640 |
Materials:
Insert: | Special high strength bronze to CuSn8, with PTFE liner bonded to inner surface |
Ball: | stainless steel to 1.4034, Aisi 420, hardened, ground, polished |
This series is also available with threaded bolt (-BO) and as stainless steel version. |