Spherical Plain Bearings Series K - Stainless insert - Requiring maintenance |
Series GXS..R
Spherical Plain Bearings, regreasable
» CAD Data |
Size (D H7) |
B | M | A (h6) | O | dK | Static load Co kN |
Dynamic load C kN |
Limiting speed U/min |
Pivoting angle |
Weight g |
|
21) | 4,5 | 3,6 | 6,5 | 2,6 | 5,2 | 6,6 | 1,1 | 16 | 3 | ||
31) | 6 | 4,5 | 9 | 5,1 | 7,94 | 10,8 | 1,8 | 14 | 4 | ||
41) | 7 | 5,25 | 12 | 6,5 | 9,52 | 14,5 | 2,5 | 14 | 4 | ||
51) | 8 | 6 | 13 | 7,7 | 11,11 | 19,8 | 3,3 | 13 | 5 | ||
6 | 9 | 6,75 | 15 | 8,9 | 12,7 | 25,8 | 3 | 1500 | 13 | 8 | |
6.16 | 9 | 6,75 | 16 | 8,9 | 12,7 | 25,8 | 3 | 1500 | 13 | 9 | |
8 | 12 | 9 | 18 | 10,4 | 15,87 | 42,6 | 7,1 | 1200 | 14 | 14 | |
8.19 | 12 | 9 | 19 | 10,4 | 15,87 | 42,6 | 7,1 | 1200 | 14 | 16 | |
10 | 14 | 10,5 | 21 | 12,9 | 19,05 | 60 | 10 | 1000 | 13 | 22 | |
10.22 | 14 | 10,5 | 21 | 12,9 | 19,05 | 60 | 10 | 1000 | 13 | 25 | |
12 | 16 | 12 | 24,5 | 15,4 | 22,22 | 80 | 13,5 | 860 | 13 | 35 | |
12.26 | 16 | 12 | 26 | 15,4 | 22,22 | 80 | 13,5 | 860 | 13 | 40 | |
14 | 19 | 13,5 | 28 | 16,8 | 25,4 | 102,5 | 17 | 750 | 16 | 51 | |
14.29 | 19 | 13,5 | 29 | 16,8 | 25,4 | 102,5 | 17 | 750 | 16 | 56 | |
16 | 21 | 15 | 31,5 | 19,3 | 28,57 | 128,5 | 21,5 | 660 | 15 | 72 | |
16.32 | 21 | 15 | 32 | 19,3 | 28,57 | 128,5 | 21,5 | 660 | 15 | 76 | |
18 | 23 | 16,5 | 34,5 | 21,8 | 31,75 | 157 | 26 | 600 | 15 | 94 | |
18.35 | 23 | 16,5 | 35 | 21,8 | 31,75 | 157 | 26 | 600 | 15 | 97 | |
20 | 25 | 18 | 38 | 24,3 | 34,92 | 188,5 | 31,5 | 540 | 14 | 124 | |
20.40 | 25 | 18 | 40 | 24,3 | 34,92 | 188,5 | 31,5 | 540 | 14 | 141 | |
22 | 28 | 20 | 41 | 25,8 | 38,1 | 229 | 38 | 500 | 15 | 158 | |
22.42 | 28 | 20 | 42 | 25,8 | 38,1 | 229 | 38 | 500 | 15 | 168 | |
25 | 31 | 22 | 46 | 29,6 | 42,86 | 293 | 47 | 440 | 15 | 218 | |
25.47 | 31 | 22 | 47 | 29,6 | 42,86 | 293 | 47 | 440 | 15 | 231 | |
30 | 37 | 25 | 54 | 34,8 | 50,8 | 381 | 64 | 370 | 17 | 349 | |
30.55 | 37 | 25 | 55 | 34,8 | 50,8 | 381 | 64 | 370 | 17 | 362 | |
35 | 43 | 28 | 62 | 37,7 | 57,15 | 480 | 80 | 330 | 19 | 502 | |
35.65 | 43 | 28 | 65 | 37,7 | 57,15 | 480 | 80 | 330 | 19 | 518 | |
40 | 49 | 35 | 72 | 44,2 | 65,96 | 693 | 116 | 290 | 16 | 832 | |
40.75 | 49 | 35 | 75 | 44,2 | 65,96 | 693 | 116 | 290 | 16 | 850 | |
50 | 60 | 45 | 90 | 55,9 | 82 | 1100 | 185 | 230 | 14 | 1600 |
Materials: | |
Insert: | Special high strength bronze to CuSn8 |
Ball: | Stainless Steeln 1.4034, Aisi 420, hardened, ground, polished |
This series is also available with threaded bolt (-BO) and as stainless steel version. | |
1) Without lubrication hole |