Spherical Plain Bearings Series K - Standard |
Series GL
Spherical Plain Bearings with outer ring, regreasable
» CAD Data |
Size (D H7) |
B | M | A (h6) |
O | dK | Static load Co kN |
Dynamic load C kN |
Limiting speed rev/min |
Pivoting Angle α (°) |
Weight g |
|
05 | 8 | 6 | 16 | 7,7 | 11,11 | 10 | 2,5 | 900 | 13 | 8 | |
06 | 9 | 6,75 | 18 | 8,9 | 12,7 | 12,8 | 3,2 | 760 | 13 | 12 | |
08 | 12 | 9 | 22 | 10,4 | 15,87 | 21,6 | 5,4 | 620 | 14 | 23 | |
10 | 14 | 10,5 | 26 | 12,9 | 19,05 | 30 | 7,5 | 500 | 13 | 38 | |
12 | 16 | 12 | 30 | 15,4 | 22,22 | 40 | 10 | 450 | 13 | 58 | |
14 | 19 | 13,5 | 34 | 16,8 | 25,4 | 51,5 | 13 | 360 | 16 | 83 | |
16 | 21 | 15 | 38 | 19,3 | 28,57 | 64,5 | 16 | 350 | 15 | 115 | |
18 | 23 | 16,5 | 42 | 21,8 | 31,75 | 78,5 | 19,5 | 320 | 15 | 150 | |
20 | 25 | 18 | 46 | 24,3 | 34,92 | 94,5 | 23,5 | 280 | 14 | 200 | |
22 | 28 | 20 | 50 | 25,8 | 38,1 | 114 | 29 | 250 | 15 | 270 | |
25 | 31 | 22 | 56 | 29,6 | 42,86 | 142 | 35 | 230 | 15 | 375 |
Materials: | |
Outer ring: | Free-cutting steel to 11SMn30+C, 12L13, turned, galvanized |
Insert: | Special brass to CuZN40AI1 |
Ball: | Bearing steel to 100Cr6, Aisi 52100, hardened, ground, polished |