FLURO-No. GAXSW 08x1 MS |
||||||||||
|
FLURO-No. GAXSW 08x1 MS |
||||||||||
|
FLURO-No. GAXSW 08 MS |
||||||||||
|
Rod Ends Motor Sport - Maintenance-free |
Serie GAXSW..MSRod Ends with male thread made from heat-treated steel, nickel plated with PTFE-liner, maintenance-free
» CAD Data |
Description | DH7 | B | M | A | F | L | O | G | GL | Static radial load Co kN |
Dynamic radial load C kN |
Torque N/dm |
Pivoting angle α (°) |
Weight g |
6 | 9 | 6,75 | 20 | 36 | 46 | 8,9 | M 6x1 | 21 | 9,8 | 9,8 | 4-10 | 13° | 20 | |
8 | 12 | 9,00 | 24 | 42 | 54 | 10,4 | M 8x1,25 | 25 | 19,5 | 19,5 | 4-12 | 14° | 33 | |
8 | 12 | 9,00 | 24 | 42 | 54 | 10,4 | M 8x1 | 25 | 19,5 | 19,5 | 4-12 | 14° | 33 | |
10 | 14 | 10,50 | 28 | 48 | 62 | 12,9 | M 10x1,5 | 28 | 31,4 | 28,1 | 6-16 | 13° | 56 | |
10 | 14 | 10,50 | 28 | 48 | 62 | 12,9 | M 10x1,25 | 28 | 31,4 | 28,1 | 6-16 | 13° | 56 | |
10 | 14 | 10,50 | 28 | 48 | 62 | 12,9 | M 10x1 | 28 | 31,4 | 28,1 | 6-16 | 13° | 56 | |
12 | 16 | 12,00 | 32 | 54 | 70 | 15,4 | M 12x1,75 | 32 | 42,0 | 38,4 | 10-22 | 13° | 87 | |
12 | 16 | 12,00 | 32 | 54 | 70 | 15,4 | M 12x1,5 | 32 | 42,0 | 38,4 | 10-22 | 13° | 87 | |
12 | 16 | 12,00 | 32 | 54 | 70 | 15,4 | M 12x1,25 | 32 | 42,0 | 38,4 | 10-22 | 13° | 87 | |
14 | 19 | 13,50 | 36 | 60 | 78 | 16,8 | M 14x2 | 38 | 57,0 | 50,5 | 12-24 | 16° | 129 | |
14 | 19 | 13,50 | 36 | 60 | 78 | 16,8 | M 14x1,5 | 38 | 57,0 | 50,5 | 12-24 | 16° | 129 | |
16 | 21 | 15,00 | 42 | 66 | 87 | 19,3 | M 16x2 | 40 | 67,0 | 63,0 | 14-28 | 15° | 189 | |
16 | 21 | 15,00 | 42 | 66 | 87 | 19,3 | M 16x1,5 | 40 | 67,0 | 63,0 | 14-28 | 15° | 189 | |
18 | 23 | 16,50 | 46 | 72 | 95 | 21,8 | M 18x1,5 | 44 | 81,5 | 76,5 | 18-32 | 15° | 267 | |
20 | 25 | 18,00 | 50 | 78 | 103 | 24,3 | M 20x1,5 | 47 | 93,5 | 93,5 | 20-34 | 14° | 348 | |
25 | 31 | 22,00 | 60 | 94 | 124 | 29,6 | M 24x2 | 58 | 135,0 | 135,0 | 34-52 | 15° | 600 |
Rod Ends with reduced bore:
Description | DH7 | B | M | A | F | L | O | G | GL | Static radial load Co kN |
Dynamic radial load C kN |
Torque N/dm |
α¹ | Weight g |
8 | 14 | 10,50 | 28 | 48 | 62 | 12,9 | M 10x1,5 | 28 | 31,4 | 28,1 | 6-16 | 13° | 56 | |
10 | 16 | 12,00 | 32 | 54 | 70 | 15,4 | M 12x1,75 | 32 | 42,0 | 38,4 | 10-22 | 13° | 87 | |
12 | 19 | 13,50 | 36 | 60 | 78 | 16,8 | M 14x2 | 38 | 57,0 | 50,5 | 12-24 | 16° | 129 | |
14 | 21 | 15,00 | 42 | 66 | 87 | 19,3 | M 16x2 | 40 | 67,0 | 63,0 | 14-28 | 15° | 189 | |
16 | 23 | 16,50 | 46 | 72 | 95 | 21,8 | M 18x1,5 | 44 | 81,5 | 76,5 | 18-32 | 15° | 267 |
Materials: | |
Housing: | Heat-treated steel to 42CrMo4, Aisi 4140, forged, polished, nickel plated with high polish finish |
Insert: | Stainless steel to 1.4571, Aisi 316Ti with PTFE liner bonded to the inner surface |
Ball: | Bearing steel to 100Cr6, Aisi 52100, hardened, ground, polished, hard chrome plated on the running surface |
Clearance: | Preloaded, zero tolerance |
On request: | With left hand thread, threaded bolt and further sizes are available |
¹ The reduced bore diameter offers to the engineer the possibility to construct a bearing with a very high pivoting angle, especially when a minimal shaft collar is used (in some cases twice as high as standard listing). |
FLURO-No. GAXSW 06 MS |
||||||||||
|
FLURO®-Gelenklager GmbH
Siemensstrasse 13
72348 Rosenfeld, Germany
0049 7428 / 9385-0
info[at]fluro.de
Contacts:
National / International