FLURO-No. EA06 |
||||||||
|
FLURO-No. EA06 |
||||||||
|
Rod Ends Series E - Maintenance-free |
Series EA..D (-2RS)
Rod Ends series E with male thread with maintenance-free Spherical Plain Bearing
» CAD Data |
Size (D) |
B | M | A | F | L | O | G | GL | Static load Co kN |
Static load C kN -2RS |
Dynamic load C kN |
Dynamic load C kN -2RS |
Pivoting angle α (°) |
Weight g |
6 | 6 | 4,4 | 21 | 36 | 46,5 | 8 | M 6 | 18 | 6,9 | - | 3,6 | - | 13 | 16 |
8 | 8 | 6 | 24 | 42 | 54 | 10,2 | M 8 | 22 | 12,7 | - | 5,8 | - | 15 | 28 |
10 | 9 | 7 | 29 | 48 | 62,5 | 13,2 | M 10 | 26 | 19,9 | - | 8,6 | - | 12 | 50 |
12 | 10 | 8 | 34 | 54 | 71 | 14,9 | M 12 | 28 | 29 | - | 11 | - | 11 | 86 |
15 | 12 | 10 | 40 | 63 | 83 | 18,4 | M 14 | 34 | 39,5 | 39,5 | 18 | 25 | 8 | 140 |
16 | 14 | 11 | 46 | 69 | 92 | 20,7 | M 16 | 36 | 54 | 54 | 22 | 32 | 10 | 190 |
17 | 14 | 11 | 46 | 69 | 92 | 20,7 | M 16 | 36 | 54 | 54 | 22 | 32 | 10 | 190 |
20 | 16 | 13 | 53 | 78 | 104,5 | 24,2 | M 20x1,5 | 43 | 62,5 | 62,5 | 31 | 45 | 9 | 320 |
25 | 20 | 17 | 64 | 94 | 126 | 29,3 | M 24x2 | 53 | 92 | 92 | 51 | 85 | 7 | 560 |
30 | 22 | 19 | 73 | 110 | 146,5 | 34,2 | M 30x2 | 65 | 124 | 124 | 65 | 110 | 6 | 890 |
35 | 25 | 21 | 82 | 140 | 181 | 39,8 | M 36x3 | 82 | 144 | 144 | 84 | 140 | 6 | 1400 |
40 | 28 | 23 | 92 | 150 | 196 | 45 | M 39x3 | 86 | 180 | 178 | 104 | 175 | 7 | 1800 |
40 | 28 | 23 | 92 | 150 | 196 | 45 | M 42x3 | 86 | 180 | 178 | 104 | 175 | 7 | 1850 |
45 | 32 | 27 | 102 | 163 | 214 | 50,8 | M 42x3 | 94 | 240 | 240 | 135 | 225 | 7 | 2500 |
45 | 32 | 27 | 102 | 163 | 214 | 50,8 | M 45x3 | 94 | 240 | 240 | 135 | 225 | 7 | 2550 |
50 | 35 | 30 | 112 | 185 | 241 | 56 | M 45x3 | 107 | 290 | 290 | 166 | 275 | 6 | 3600 |
50 | 35 | 30 | 112 | 185 | 241 | 56 | M 52x3 | 107 | 290 | 290 | 166 | 275 | 6 | 3650 |
60 | 44 | 38 | 135 | 210 | 277,5 | 66,8 | M 52x3 | 115 | - | 450 | - | 430 | 6 | 5700 |
60 | 44 | 38 | 135 | 210 | 277,5 | 66,8 | M 60x4 | 115 | - | 450 | - | 430 | 6 | 5820 |
70 | 49 | 42 | 160 | 235 | 315 | 77,9 | M 56x4 | 125 | - | 610 | - | 550 | 6 | 79000 |
70 | 49 | 42 | 160 | 235 | 315 | 77,9 | M 72x4 | 125 | - | 610 | - | 550 | 6 | 8080 |
80 | 55 | 47 | 180 | 270 | 360 | 89,4 | M 64x4 | 140 | - | 750 | - | 705 | 6 | 12000 |
80 | 55 | 47 | 180 | 270 | 360 | 89,4 | M 80x4 | 140 | - | 750 | - | 705 | 6 | 12200 |
Materials: | |
Housing: | Up to size 10 free-cutting steel 11SMn30+C, turned, galvanised |
From size 12 heat-treated steel to C45, Asis 1045, forged, galvanised |
|
Bearing: | Maintenance-free steel/PTFE bearing GE...EC |
From size 15 available sealed from both sides (-2RS) | |
From size 60 only available dealed from both sides (-2RS) |
Please note: The dynamic load "C" of the bearing of some Rod Ends is in some sizes higher than the static load "Co" of the Rod End.
FLURO-No. EI60 |
||||||||
|
FLURO-No. EI70 |
||||||||
|
FLURO®-Gelenklager GmbH
Siemensstrasse 13
72348 Rosenfeld, Germany
0049 7428 / 9385-0
info[at]fluro.de
Contacts:
National / International