Rod Ends Series K - Maintenance-free |
Series GAOW
Rod Ends with male thread, without insert
» CAD Data |
Size (D H7) |
B | M | A | F | L | O | G | GL | Static load Co kN |
Dynamic load C kN |
Limiting speed rev/min |
Pivoting Angle α (°) |
Weight g |
4 | 7 | 5,25 | 14 | 30 | 37 | 6,5 | M 4 | 19 | 2,6 | 0,8 | not to be used for complete revolutions | 14 | 9 |
5 | 8 | 6 | 18 | 33 | 42 | 7,7 | M 5 | 19 | 4,3 | 1,1 | 13 | 13 | |
6 | 9 | 6,75 | 20 | 36 | 46 | 8,9 | M 6 | 21 | 6 | 1,4 | 13 | 20 | |
8 | 12 | 9 | 24 | 42 | 54 | 10,4 | M 8 | 25 | 11 | 2,2 | 14 | 33 | |
10 | 14 | 10,5 | 28 | 48 | 62 | 12,9 | M 10 | 28 | 17,4 | 3,1 | 13 | 56 | |
12 | 16 | 12 | 32 | 54 | 70 | 15,4 | M 12 | 32 | 25,5 | 4 | 13 | 87 | |
14 | 19 | 13,5 | 36 | 60 | 78 | 16,8 | M 14 | 38 | 26 | 5 | 16 | 129 | |
16 | 21 | 15 | 42 | 66 | 87 | 19,3 | M 16 | 40 | 36,5 | 7 | 15 | 189 | |
20 | 25 | 18 | 50 | 78 | 103 | 24,3 | M 20x1,5 | 47 | 53 | 9,5 | 14 | 348 |
Materials: | |
Housing: | Up to size 12 turned from free-cutting steel to 11SMn30+C, 12L13, galvanized |
From size 14 forged from heat-treated steel to C22, M1023, galvanized |
|
PTFE glass fibre fabric on the running surface | |
Ball: | Bearing steel to 100Cr6, Aisi 52100, hardened, ground, polished |