Rod Ends Series E - Maintenance-free |
Series EI..D (-2RS)
Rod Ends Series E with female thread and maintenance-free Spherical Plain Bearing
» CAD Data |
Size (D) |
B | M | A | F | L | K | J | O | SW | G | GL | Static load Co kN |
Static load C kN -2RS |
Dynamic load C kN | Dynamic load C kN -2RS | Pivoting angle α (°) |
Weight g |
6 | 6 | 4,4 | 21 | 30 | 40,5 | 13 | 10 | 8 | 11 | M 6 | 12 | 10,3 | - | 3,6 | - | 13 | 21 |
8 | 8 | 6 | 24 | 36 | 48 | 16 | 12,5 | 10,2 | 14 | M 8 | 16 | 15,8 | - | 5,8 | - | 15 | 38 |
10 | 9 | 7 | 29 | 43 | 57,5 | 19 | 15 | 13,2 | 17 | M 10 | 20 | 23,4 | - | 8,6 | - | 12 | 60 |
12 | 10 | 8 | 34 | 50 | 67 | 22 | 17,5 | 14,9 | 19 | M 12 | 23 | 31 | - | 11 | - | 11 | 96 |
15 | 12 | 10 | 40 | 61 | 81 | 26 | 21 | 18,4 | 22 | M 14 | 29 | 42,5 | 42,5 | 18 | 25 | 8 | 180 |
16 | 14 | 11 | 46 | 67 | 90 | 30 | 24 | 20,7 | 27 | M 16 | 33 | 54,5 | 54,5 | 22 | 32 | 10 | 220 |
17 | 14 | 11 | 46 | 67 | 90 | 30 | 24 | 20,7 | 27 | M 16 | 33 | 54,5 | 54,5 | 22 | 32 | 10 | 220 |
20 | 16 | 13 | 53 | 77 | 103,5 | 35 | 27,5 | 24,2 | 32 | M 20x1,5 | 40 | 62,5 | 62,5 | 31 | 45 | 9 | 350 |
25 | 20 | 17 | 64 | 94 | 126 | 42 | 33,5 | 29,3 | 36 | M 24x2 | 48 | 92 | 92 | 51 | 85 | 7 | 640 |
30 | 22 | 19 | 73 | 110 | 146,5 | 50 | 40 | 34,2 | 41 | M 30x2 | 56 | 124 | 124 | 65 | 110 | 6 | 930 |
35 | 25 | 21 | 82 | 125 | 166 | 58 | 47 | 39,8 | 50 | M 36x3 | 60 | 144 | 144 | 84 | 140 | 6 | 1300 |
40 | 28 | 23 | 92 | 142 | 188 | 65 | 52 | 45 | 55 | M 39x3 | 65 | 180 | 180 | 104 | 175 | 7 | 2100 |
40 | 28 | 23 | 92 | 142 | 188 | 65 | 52 | 45 | 55 | M 42x3 | 65 | 102,5 | 102,5 | 104 | 175 | 7 | 2060 |
45 | 32 | 27 | 102 | 145 | 196 | 70 | 48 |
50,8 | 60 | M 42x3 | 65 | 240 | 240 | 135 | 225 | 7 | 2500 |
45 | 32 | 27 | 102 | 145 | 196 | 70 | 58 | 508 | 60 | M 45x3 | 65 | 141 | 141 | 135 | 225 | 7 | 2640 |
50 | 35 | 30 | 112 | 160 | 216 | 75 | 62 | 56 | 65 | M 45x3 | 68 | 290 | 290 | 166 | 275 | 6 | 3500 |
50 | 35 | 30 | 112 | 160 | 216 | 75 | 62 | 56 | 65 | M 52x3 | 68 | 140 | 140 | 166 | 275 | 6 | 3400 |
60 | 44 | 38 | 135 | 175 | 242,5 | 88 | 70 | 66,8 | 75 | M 52x3 | 70 | - | 450 | - | 430 | 6 | 5550 |
60 | 44 | 38 | 135 | 175 | 242,5 | 88 | 70 | 66,8 | 75 | M 60x4 | 70 | - | 183 | - | 430 | 6 | 5430 |
70 | 49 | 42 | 160 | 200 | 280 | 98 | 80 | 77,9 | 85 | M 56x4 | 80 | - | 610 | - | 550 | 6 | 8600 |
70 | 49 | 42 | 160 | 200 | 280 | 98 | 80 | 77,9 | 85 | M 72x4 | 80 | - | 306 | - | 550 | 6 | 8120 |
80 | 55 | 47 | 180 | 230 | 320 | 110 | 95 | 89,4 | 100 | M 64x4 | 85 | - | 750 | - | 705 | 6 | 12000 |
80 | 55 | 47 | 180 | 230 | 320 | 110 | 95 | 89,4 | 100 | M 80x4 | 85 | - | 387 | - | 705 | 6 | 11800 |
Materials: | |
Housing: | Up to size 10 free-cutting steel to 11SMn30+C, turned, galvanised |
From size 12 heat-treated steel to C45, Asis 1045, forged, galvanised |
|
Bearing: | Maintenance-free steel/PTFE bearing GE...EC |
From size available sealed from both sides (-2RS) |
|
From size 35 only available sealed from both sides (-2RS) |
Please note: The dynamic load "C" of the bearing of some Rod Ends is in some sizes higher than the static load "Co" of the Rod End.