Rod Ends Motor Sport - Maintenance-free |
Series GIXSW..MS
Rod Ends with female thread made from heat-treated steel, nickel plated with PTFE liner (maintenance-free) For use at highest dynamic pressure and tension loads in corrosive environments
» CAD Data |
Description |
DH7 | B | M | A | F | L | K | J | O | SW | G | GL | Static radial load Co kN |
Dynamic radial load Co kN |
Torque N/dm |
Pivoting angle α (°) |
Weight g |
6 | 9 | 6,75 | 20 | 30 | 40 | 13 | 10,0 | 8,9 | 11 | M6x1 | 12 | 16,7 | 9,8 | 4-10 | 13° | 27 | |
8 | 12 | 9,00 | 24 | 36 | 48 | 16 | 12,5 | 10,4 | 13 | M 8x1,25 | 16 | 25,5 | 20,0 | 4-12 | 14° | 46 | |
10 | 14 | 10,50 | 28 | 43 | 57 | 19 | 15,0 | 12,9 | 17 | M 10x1,25 | 20 | 34,8 | 28,1 | 6-16 | 13° | 76 | |
10 | 14 | 10,50 | 28 | 43 | 57 | 19 | 15,0 | 12,9 | 17 | M 10x1,5 | 20 | 34,8 | 28,1 | 6-16 | 13° | 76 | |
12 | 16 | 12,00 | 32 | 50 | 66 | 22 | 17,5 | 15,4 | 19 | M 12x1,25 | 22 | 42,0 | 38,4 | 10-22 | 13° | 115 | |
12 | 16 | 12,00 | 32 | 50 | 66 | 22 | 17,5 | 15,4 | 19 | M 12x1,75 | 22 | 42,0 | 38,4 | 10-22 | 13° | 115 | |
14 | 19 | 13,50 | 36 | 57 | 75 | 25 | 20,0 | 16,8 | 22 | M 14x2 | 25 | 57,0 | 50,5 | 12-24 | 16° | 170 | |
14 | 19 | 13,50 | 36 | 57 | 75 | 25 | 20,0 | 16,8 | 22 | M 14x1,5 | 25 | 57,0 | 50,5 | 12-24 | 16° | 170 | |
16 | 21 | 15,00 | 42 | 64 | 85 | 27 | 22,0 | 19,3 | 22 | M 16x2 | 28 | 67,5 | 63,0 | 14-28 | 15° | 230 | |
16 | 21 | 15,00 | 42 | 64 | 85 | 27 | 22,0 | 19,3 | 22 | M 16x1,5 | 28 | 67,5 | 63,0 | 14-28 | 15° | 230 | |
18 | 23 | 16,50 | 46 | 71 | 94 | 31 | 25,0 | 21,8 | 27 | M 18x1,5 | 32 | 81,5 | 76,5 | 18-32 | 15° | 320 | |
20 | 25 | 18,00 | 50 | 77 | 102 | 34 | 27,5 | 24,3 | 32 | M 20x1,5 | 33 | 93,5 | 93,5 | 20-34 | 14° | 415 |
Materials: | |
Housing: | Heat-treated steel to 42CrMo4, Aisi 4140, forged, nickel plated with high polish finish |
Insert: | Stainless steel to 1.4571, Aisi 316Ti with PTFE liner bonded to the inner surface |
Ball: | Bearing steel to 100Cr6, Aisi 52100, hardened, ground, polished, hard chrome plated on the running surface |
Clearance: | Preloaded, zero tolerance |
On request: | - With left hand thread |
- Rod End with reduced bore (D) | |
- With threaded bolt | |
- Further sizes are available |